| Sign In | Join Free | My autoplansearch.com |
|
Model Number : JTR-AS
Place of Origin : China
Brand Name : Jentan
Certification : CE;GS;EN;ISI;AU;UL;CUL;TUV
MOQ : 1 piece
Price : Negotiation
Delivery Time : 7-60 days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500000pcs per year
Load Capacity : Depends on the specific product
Usage : Used for lifting and moving heavy objects
Finish : Galvanized
Material : Steel
Size : Various sizes available
Type : Hook
Safety Features : Yes
Oem/Odm : Available
Corrosion Resistance : Yes
Durability : High
Application : Construction, manufacturing, warehouse, etc.
An aluminum hourglass sleeve is a lightweight, corrosion-resistant compression fitting used to create secure, permanent loops in wire rope and aircraft cable. Its distinctive hourglass shape is engineered for maximum strength and reliability.
The sleeve is compressed around the cable with a specialized tool, which swages it down, forcing the aluminum to grip the wire strands tightly. This creates a loop or eye that is strong, dependable, and ideal for applications where weight is a concern, such as in rigging, marine environments, and architectural installations.
Material: Aluminum (lightweight, corrosion-resistant)
Shape: Hourglass (for optimal swaging and strength)
Function: To create a permanent loop in wire rope
Key Benefit: Secure and lightweight connection
| ALUMINUM SLEEVE HOURGLASS | ||||||||
| ART NO. | PSEC. | ROPE DIA | INS.DIA | OUT.DIA | OUT.WIDTH | INS.WIDTH | LENGTH | WEIGHT |
| SLEEVE CODE | mm | mm | mm | mm | mm | mm | kg | |
| CLE0601 | 1/16" | 1.60 | 1.98 | 4.37 | 4.35 | 4.00 | 9.60 | 0.00400 |
| CLE0602 | 5/64" | 2.00 | 2.39 | 5.56 | 7.95 | 4.80 | 9.60 | 0.00700 |
| CLE0603 | 3/32" | 2.40 | 3.3 | 7.06 | 10.26 | 6.50 | 12.70 | 0.00150 |
| CLE0604 | 1/8" | 3.20 | 3.96 | 8.71 | 12.7 | 7.90 | 15.90 | 0.00290 |
| CLE0605 | 5/32" | 4.00 | 4.75 | 9.53 | 14.28 | 9.50 | 17.50 | 0.00360 |
| CLE0606 | 3/16" | 5.10 | 5.66 | 11.2 | 16.89 | 11.40 | 25.40 | 0.00700 |
| CLE0607 | 7/32" | 5.60 | 6.35 | 17.7 | 19.05 | 12.70 | 27.40 | 0.01000 |
| CLE0608 | 1/4" | 6.40 | 7.37 | 13.61 | 20.78 | 14.60 | 28.60 | 0.01100 |
| CLE0609 | 9/32" | 7.10 | 7.92 | 14.27 | 22.35 | 16.00 | 32.20 | 0.01300 |
| CLE0610 | 5/16" | 8.00 | 9.53 | 17.45 | 26.19 | 18.30 | 31.70 | 0.02100 |
| CLE0611 | 3/8" | 9.50 | 11.13 | 9.05 | 29.35 | 21.40 | 36.50 | 0.02700 |
| CLE0612 | 7/16" | 11.10 | 12.7 | 23.08 | 36.5 | 25.40 | 42.80 | 0.05300 |
| CLE0613 | 1/2" | 12.70 | 14.27 | 27 | 41.28 | 28.50 | 50.80 | 0.08000 |
|
|
Lifting Winch Hoist Aluminum Sleeve Hourglass OEM Images |